Why keep a phone which is not used? Sell your mobile at the Biggest Mobile Market.
Class | Smartphone |
Announced | 2017, April |
Status | Discontinued |
SIM Type | Dual SIM (Micro-SIM/Nano-SIM, dual stand |
Colors Available | Crown Gold, Matte Black, Energetic Blue |
Network | 2G: GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 3G: HSDPA 850 / 900 / 2100 4G: LTE band 1(2100), 3(1800), 5(850), 40(2300), 41(2500) - India |
Browser | HTML5 |
Operating System | Android 6.0 (Marshmallow) |
Processor | Octa-core 1.5 GHz Cortex-A53 Mediatek MT6750 Processor |
Dimension (HxWxD) | 153.8 x 75.5 x 7.6 mm |
Weight | 154 g |
Size | 5.5 inches (~267 ppi) |
Technology | IPS LCD capacitive touchscreen |
Resolution | 720 x 1280 pixels |
Colors | 16 M |
Other Features | MultiTouch, Corning Gorilla Glass 3 |
Internal Memory | 64 GB |
External Memory | microSD, up to 256 GB (uses SIM 2 slot) |
RAM | 4 GB |
Type | Non-removable Li-Ion 3000 mAh battery |
Primary Camera(Rear) | 13 MP with LED flash |
Secondary Camera(Front) | 20 MP with Soft light flash |
Digital/Optical Zoom | Digital Zoom |
Features | Auto Flash, Face detection, Touch to focus |
GPRS | Yes |
EDGE | Yes |
3G | HSPA |
4G | LTE |
Bluetooth | 4.0, A2DP |
USB | microUSB 2.0, USB On-The-Go |
Wi-Fi | Wi-Fi 802.11 a/b/g/n, WiFi Direct, DLNA, hotspot |
GPS | Yes, with A-GPS, GLONASS |
Music Player | Yes, Supports MP3, WAV, eAAC+, FLAC |
MP3 Ringtone | Yes |
Poly Ringtone | Yes |
LoudSpeaker | Yes |
Video Player | Yes, Supports DivX, Xvid, MP4, H.265 |
Video recording | Yes, 1080p@30fps |
SMS | Yes |
MMS | Yes |
Yes | |
Push mail | No |
Instant Messaging | No |
Java | No |
Sensors | Fingerprint (front-mounted), accelerometer, proximity, compass |
FM Radio | Yes |