Specifications . Price . Features . Software . Updates . Parts
Brands > Xolo > Xolo Prime
- 5 MP with LED Flash
- 4.5 inches (~218 ppi)
- Android OS, v5.0.1 (Lollipop)
- 1.3 GHz Quad Core MediaTek MTK 6582M Processor
- L-Po 1800 mAh Battery
Price: $
65.83
Add to Compare
Competitors of Xolo Prime
Overview
Class | Smartphone |
Status | Discontinued |
SIM Type | Dual SIM |
Colors Available | Black, Blue, Red, Gold. |
Network | 2G Network: GSM 900/1800 MHz
3G Network: WCDMA 850/2100 MHz |
Browser | Android Webkit |
Form Factor | Candy Bar |
Processor & OS
Operating System | Android OS, v5.0.1 (Lollipop) |
Processor | 1.3 GHz Quad Core MediaTek MTK 6582M Processor |
Physical Dimensions
Dimension (HxWxD) | 136 x 68 x 9.5 mm |
Display
Size | 4.5 inches (~218 ppi) |
Technology | IPS LCD Capcitive Touchscreen |
Resolution | 480 x 854 pixels |
Colors | 16 M |
Other Features | 2 point touch supported |
Memory & Storage
Internal Memory | 8 GB |
External Memory | microSD, expandable upto 32 GB |
RAM | 1 GB |
Battery
Type | L-Po 1800 mAh Battery |
Talk Time | Upto 20.8 Hours (2G / 3G) |
Stand-by Time | Upto 500 Hours (2G) / Upto 400 Hours (3G) |
Video Playback | Upto 5.46 Hours |
Audio Playback | Upto 47.49 Hours |
Internet Use | Upto 5.34 Hours (3G) / Upto 7.47 Hours (Wi-Fi) |
Camera
Primary Camera(Rear) | 5 MP with LED Flash |
Secondary Camera(Front) | Yes, VGA |
Resolution | 2592 х 1944 pixels |
Video | Yes, 1080p |
Features | Scene detection & tuning, Face recognition , Panaroma, Face beauty,Geo tagging, best shot,Smile shot ,HDR |
Data & Connectivity
GPRS | Yes |
EDGE | Yes |
3G | Yes, HSDPA, 21 Mbps; HSUPA, 5.76 Mbps |
Bluetooth | Yes, Bluetooth v4.0 |
USB | Yes, micro USB v2.0 |
Wi-Fi | Yes, Wi-Fi 802.11 b/g/n, Wi-Fi Hotspot |
GPS | Yes, with A-GPS |
Multimedia
Music Player | Yes, Supports MP3, MIDI, 3GPP, AMR-NB, WAV, AAC |
MP3 Ringtone | Yes |
Poly Ringtone | Yes |
LoudSpeaker | Yes |
Video Player | Yes, Supports MPEG4, H263,H.264, MP4 |
Video recording | Yes, 1080p @ 30fps |
Messaging
SMS | Yes |
MMS | Yes |
Email | Yes |
Push mail | Yes |
Instant Messaging | Yes |
Features
Java | -- |
Sensors | Proximity sensor, Accelerometer, Ambient light sensor |
FM Radio | Yes |