Specifications . Price . Features . Software . Updates . Parts
Brands > Xolo > Xolo Q510s
- 5.0 MP with LED Flash
- 4.0 inches (~233 ppi)
- Android OS, v4.4.2 (KitKat)
- 1.3 GHz Quad Core MTK6582M Processor
- Li-Ion 1500 mAh battery
Price: $
79.67
Add to Compare
Competitors of Xolo Q510s
Overview
Class | Smartphone |
Status | Discontinued |
SIM Type | Dual SIM |
Colors Available | Black |
Network | 2G Network: GSM 900 / 1800 - SIM 1 & SIM 2
3G Network: HSDPA 2100 |
Browser | Android Browser |
Form Factor | Candybar |
In The Box | Handset ,Standard Battery 1500 mAh, Charger, 3.5 mm Headset ,USB Data Cable, User Manua,l Warranty Card |
Processor & OS
Operating System | Android OS, v4.4.2 (KitKat) |
Processor | 1.3 GHz Quad Core MTK6582M Processor |
Physical Dimensions
Dimension (HxWxD) | 128 x 63 x 8.98 mm |
Weight | 131 g |
Display
Size | 4.0 inches (~233 ppi) |
Technology | IPS LCD Capacitive TouchScreen |
Resolution | 480 x 800 pixels |
Colors | 256K |
Other Features | 2 Point Multi Touch |
Memory & Storage
Internal Memory | 8 GB |
External Memory | microSD, upto 32 GB |
RAM | 1 GB |
Battery
Type | Li-Ion 1500 mAh battery |
Talk Time | Up to 15 Hrs |
Stand-by Time | Up to 320 Hrs |
Video Playback | Up to 5 Hrs |
Audio Playback | Up to 60 Hrs |
Internet Use | Up to 4 Hrs |
Camera
Primary Camera(Rear) | 5.0 MP with LED Flash |
Secondary Camera(Front) | VGA, Operator video calling |
Resolution | 2592 x 1944 Pixels |
Digital/Optical Zoom | Yes, Digital |
Video | Yes, 1080p |
Features | Scene detection & tuning, Face Recognition, Panorama, Geo tagging, Best shot, Smile shot, HDR |
Data & Connectivity
GPRS | Yes |
EDGE | Yes |
3G | Yes,HSPA plus, 21 Mbps DL, 5.76 Mbps U |
4G | No |
Bluetooth | Yes, v4.0 |
USB | Yes, microUSB v2.0 |
Wi-Fi | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot |
GPS | Yes, with A-GPS support |
PC Sync Application | Yes |
Multimedia
Music Player | Yes, Supports MP3, AMR-NB, Wav, AAC, MIDI |
MP3 Ringtone | Yes |
Poly Ringtone | Yes |
LoudSpeaker | Yes |
Video Player | Yes, Supports MPEG4, H.263, H.264, MP4 |
Video recording | Yes, 1080p@30fps |
Messaging
SMS | Yes |
MMS | Yes |
Email | Yes |
Push mail | Yes |
Instant Messaging | Yes |
Features
Java | Yes |
Sensors | Proximity Sensor, Accelerometer, Ambient Light, G-Sensor |
FM Radio | Yes |
Unique Features | FHD recording rear |
Additional Features | Dual Sim(Dual Standby),Social Networking Services,Xolo Secure,Play Store,Voice Memo,Metallic Finish,Multitasking |