Selected Mobiles | ![]() Allview Soul X7 Pro
|
![]() Allview V4 Viper Pro
|
Brand: Model: |
Brand: Model: |
Price | $200.00 | $175.33 |
Pros | -- | -- | ||
Cons | -- | -- |
Class | Smartphone | Smartphone | ||
Status | Available | Available | ||
SIM Type | Micro sim (1) Nano sim (2) | Dual Nano SIM | ||
Network | 2G : 850/900/1800/1900MHz;SIM1 si SIM2 3G : UMTS 850/900/1900/2100MHz;SIM1 si SIM2 4G :FDD 800/850/900/1800/1900/2100/2600MHz TDD 2300/2500/2600MHz;SIM1 si SIM2 |
2G: 850/900/1800/1900MHz; SIM1 and SIM2 3G: UMTS 900/2100MHz; SIM1 or SIM2 4G: FDD 800/1800/2100/2600MHz TDD 2600MHz; SIM1 or SIM2 |
||
Operating System | Android 9.0 | Android™ 9, Pie | ||
Processor | Octacore,4xCortex-A53 1.843Ghz+4xCortex-A53 2.2Ghz | Cortex®-A53 quad-core 1.27 GHz | ||
In The Box | Phone Manual Warranty certificate Power supply USB type C cable Headphones SIM pin | Phone Power supply Micro USB cable SIM pin Manual Warranty certificates Silicone cover |
Dimension (HxWxD) | 161.9 x 76.8 x 8.3 mm | 171 x 82 x 8.8 mm | ||
Weight | 193 g | 191.6 g |
Size | 6,53 | 6.8 Inch | ||
Technology | -- | IPS LCD | ||
Resolution | 1080x2340px FHD+ | 640x1352px | ||
Other Features | Tip : TFT Scratch Resistant Glass : Da, Gorilla Glass Touchscreen : 2.5D multitouch capacitive touchscreen | 2.5D multitouch capacitive touchscreen 18:9 Aspect Ratio |
Internal Memory | 64GB | 32GB | ||
External Memory | Pana la 256GB in mod single SIM | Up to 128GB in single SIM mode | ||
RAM | 4GB | 2GB |
Type | Li-Pol 4000mAh | Li-Pol 3500mAh | ||
Talk Time | -- | Until 1400 min | ||
Stand-by Time | Shoot 360 hours | Up to 350h |
Primary Camera(Rear) | Quad camera 13MP AF f/1.8 + 2MP macro + 2MP bokeh + 8MP wide. | 13MP AF+VGA | ||
Secondary Camera(Front) | 16MP | 8MP | ||
Video | -- | FULL HD 1080p | ||
Features | AI scene Touchfocus Face detection High Dynamic Range(HDR) Professional mode Wide Angle : 120° Macro mode Slow motion Time lapse Led flash main camera |
Touch focus Bokeh Face beauty Rear LED flash |
GPRS | Da Class 10 | Yes Class 10 | ||
EDGE | Da Class 10 | Yes Class 10 | ||
3G | HSDPA 42.2Mbps/HSUPA 11.5Mbps | -- | ||
4G | Cat 7 DL Cat 7 UP | Cat 4 DL Cat 4 UP | ||
Bluetooth | Class 5.0 | Class 4.0 BLE | ||
USB | Yes 3.0 type C | 2.0 micro USB | ||
Wi-Fi | WiFi 802.11 a/b/g/n/ac 5GHz | 802.11 /b/g/n | ||
GPS | Yes | GPS, AGPS, Glonass |
Music Player | -- | -- | ||
LoudSpeaker | -- | Yes | ||
Video Player | Formate video 4K 2160P | FULL HD 1080p video formats | ||
Video recording | 4K 2160P | -- |
SMS | -- | -- | ||
Yes | Yes |
Java | -- | -- | ||
Sensors | Accelerometer Proximity sensor Light sensor Senzor magnetic Fingerprint sensor |
Accelerometer Proximity sensor Light sensor Fingerprint sensor |
||
FM Radio | -- | Yes | ||
Additional Features | Characteristics AGPS Glonass GPS Multitasking Widget Radio FM Fingerprint Face ID Sound 3.5mm jack TRRS standard : HONOR Recommended headphone impedance : 16Ω - 32Ω Loudspeaker Play audio files Tip alert : Vibration, ringtone Battery Fast charging Charger type : 9V/2A Conversation : Pana la 2100 min |
Language: Romanian, English, German, Spanish, Hungarian, French, Dutch, Russian, Italian GPU: PowerVR Rogue GE8100 Alert type: Vibration, ringtone Charger type: 5V/2A 3.5mm jack Standard TRRS: CTIA Recommended headphone impedance: 32 Ω Internet: Tethering via Wifi Tethering via USB Bluetooth tethering |
Colors | Black | Dark Grey |