Selected Mobiles | ![]() Allview Soul X7 Pro
|
![]() Unihertz Jelly Star
|
Brand: Model: |
Brand: Model: |
Price | $200.00 | $209.99 |
Pros | -- | -- | ||
Cons | -- | -- |
Class | Smartphone | Smartphone | ||
Status | Available | Available | ||
SIM Type | Micro sim (1) Nano sim (2) | Dual Nano SIM | ||
Network | 2G : 850/900/1800/1900MHz;SIM1 si SIM2 3G : UMTS 850/900/1900/2100MHz;SIM1 si SIM2 4G :FDD 800/850/900/1800/1900/2100/2600MHz TDD 2300/2500/2600MHz;SIM1 si SIM2 |
2G GSM (bands 2/3/5/8) 3G WCDMA (bands 1/2/4/5/6/8/19) 3G CDMA2000 (bands BC0/BC1) 4G FDD-LTE (bands 1/2/3/4/5/7/8/12/13/17/18/19/20/25/26/28A/28B/66) 4G TDD-LTE (bands 34/38/39/40/41) |
||
Operating System | Android 9.0 | Android 13 | ||
Processor | Octacore,4xCortex-A53 1.843Ghz+4xCortex-A53 2.2Ghz | Helio G99 Octa-Core 2.0-2.2GHz | ||
In The Box | Phone Manual Warranty certificate Power supply USB type C cable Headphones SIM pin | Jelly Star Transparent TPU Case Screen Protector Type-C Cable Warranty Card SIM Eject Pin Power Adapter Phone Lanyard User Guide |
Dimension (HxWxD) | 161.9 x 76.8 x 8.3 mm | 95.1 x 49.6 x 18.7 mm | ||
Weight | 193 g | 116 g |
Size | 6,53 | 3.0 inches | ||
Resolution | 1080x2340px FHD+ | 480 × 854 pixels | ||
Other Features | Tip : TFT Scratch Resistant Glass : Da, Gorilla Glass Touchscreen : 2.5D multitouch capacitive touchscreen | LCD Panda Glass |
Internal Memory | 64GB | 256GB | ||
External Memory | Pana la 256GB in mod single SIM | -- | ||
RAM | 4GB | 8GB |
Type | Li-Pol 4000mAh | 2000 mAh Non-Removable | ||
Stand-by Time | Shoot 360 hours | -- |
Primary Camera(Rear) | Quad camera 13MP AF f/1.8 + 2MP macro + 2MP bokeh + 8MP wide. | 48MP AF | ||
Secondary Camera(Front) | 16MP | 8MP FF | ||
Features | AI scene Touchfocus Face detection High Dynamic Range(HDR) Professional mode Wide Angle : 120° Macro mode Slow motion Time lapse Led flash main camera |
-- |
GPRS | Da Class 10 | -- | ||
EDGE | Da Class 10 | -- | ||
3G | HSDPA 42.2Mbps/HSUPA 11.5Mbps | -- | ||
4G | Cat 7 DL Cat 7 UP | -- | ||
Bluetooth | Class 5.0 | 5.3 | ||
USB | Yes 3.0 type C | Type C | ||
Wi-Fi | WiFi 802.11 a/b/g/n/ac 5GHz | WLAN 802.11 a/b/g/n/ac 2.4GHz/5GHz Wi-Fi Direct Wi-Fi Display Wi-Fi Hotspot (V2.0) | ||
GPS | Yes | GPS + GLONASS + BeiDou + Galileo |
Music Player | -- | -- | ||
LoudSpeaker | -- | Yes | ||
Video Player | Formate video 4K 2160P | -- | ||
Video recording | 4K 2160P | -- |
SMS | -- | -- | ||
Yes | -- |
Java | -- | -- | ||
Sensors | Accelerometer Proximity sensor Light sensor Senzor magnetic Fingerprint sensor |
Fingerprint (Back-Mounted) G-Sensor Compass Gyroscope Proximity Ambient Light Sensor |
||
FM Radio | -- | Yes | ||
Additional Features | Characteristics AGPS Glonass GPS Multitasking Widget Radio FM Fingerprint Face ID Sound 3.5mm jack TRRS standard : HONOR Recommended headphone impedance : 16Ω - 32Ω Loudspeaker Play audio files Tip alert : Vibration, ringtone Battery Fast charging Charger type : 9V/2A Conversation : Pana la 2100 min |
- Charge Rate: 10W - NFC Support - Facial Recognition - Infrared Port - USB OTG - Programmable Key - 3.5mm Headphone Jack - LED Light - SAR Value: Head SAR (EU): 0.602 W/kg, Body SAR (EU): 0.798 W/kg, Head SAR (US): 0.953 W/kg, Body SAR (US): 0.845 W/kg |
Colors | Black | Blue, Red, Black |